| Engine and transmission | 
     | More valves per cylinder | 4 vs 2 | 2 more valves per cylinder. The more valves = the better combustion of the fuel. | 
     | Piston diameter larger | 85 mm vs 72 mm | 15% or 13mm larger. The larger diameter of cylinder = the greater filling ratio. Cons: increase emissions of toxic substances. | 
     | Piston stroke longer | 88 mm vs 84 mm | 5% or 4mm. The longer stroke = lower fuel consumption and fewer emissions. | 
     | More engine power | 150 bhp vs 77 bhp 110 kw. vs 57 kw.
 | 49% or 73 bhp. More power of car = more top speed. | 
     | More torque | 340 nM vs 115 nM | 66% or 225 nM. More torque = faster acceleration. | 
| Performance | 
     | Faster acceleration from 0 to 60 mph | 8.6 sec. vs 13.2 sec. | 4.6 sec. | 
     | More top speed | 134 mph vs 103 mph | 31 mph | 
| Emissions | 
     | Less CO2 emissions | 81 g/mile vs 86 g/mile | 6% or 5 g/mile | 
     | Higher European emission standard | EURO 5 vs EURO 4 | 1 generation | 
| Weight and capacity | 
     | More minimum boot capacity | 408 liters vs 275 liters | 33% or 133 liters | 
     | More capacity of fuel tank | 60 liters vs 45 liters | 25% or 15 liters | 
     | More maximum allowable weight | 1885 kg vs 1585 kg | 16% or 300 kg | 
     | More maximum towing weight without brakes | 695 kg vs 400 kg | 42% or 295 kg | 
     | More maximum towing weight with brakes | 1750 kg vs 1000 kg | 43% or 750 kg | 
| Warranty | 
     | More warranty against corrosion | 12 years vs 8 years | 33% or 4 years | 
     | More standard warranty - Years | 3 years vs 2 years | 33% or 1 years | 
     | More timing belt warranty - Mileage | 59043 miles vs 44748 miles | 24% or 14295 miles | 
 
                 
Niciun comentariu:
Trimiteți un comentariu